"Industrial Hydraulic Equipments"
Preston HydraulicsPreston Hydraulics
Preston Hydraulics
Hydraulic PressesHose PipesHydraulic Hose Pipe
Product Range
Preston Hydraulics
Home - Hose Pipes

Hose Pipes

Hose Pipes
We are providing various types of hose pipes, hydraulic presses, hydraulic hose pipe, hydraulic press machine.

Highly versatile and comprehensive hydraulic hose pipes range, complying with the relevant standard available for high and low pressure applications

Sizes : ¼" to 2"

Seamless Tubes

Seamless Tubes
We offer bright annealed seamless tubes in different specifications and dimensions, which are corrosion resistant and shock/vibration absorbent. Available in various metals and their grades, seamless tubes are available for industries like automobile, agricultural, chemical, pharmaceutical etc. Apart from standard range, these seamless tubes are also tailor made to suit individual requirements. These Tubes are bright annealed

High Pressure Ball Valves

Seamless Tubes The design and manufacture of "CRH" high pressure ball valves is carried out considering extreme operating requirements. The ball seats between two pre-compressed gaskets with floating system, ensuring a perfect tight both at low pressure and under vacuum. With the increase of internal pressure a greater contact is obtained between bass and gaskets, permitting a perfect tight even at the highest pressure.

Technical features
Standard execution
On request

Ordering Code
CRH R 2 1 1 1 1
  Connection Type   Body material Boll material ball seals material and smoothing lining material Pivot and connections seals
CRH = High Pressure Ball Valve R = gas/BSP 2-2 vie/ways 1- Steel 1- Steel 1- DERLIN (pom) 1- NBR
N= NPT 3=3 vie/ways 2- States steel 2- States steel 2- PTFE (Teflon) 3- VITON
  EL = DIN 2353 Light duty        
  ES= DIN 2353 Heavy duty          


TWO WAYS BALL VALVES MADE OF STEEL
ATTACCO CONNECTION DN mm LW mm PN bar D mm RA mm L mm L1 mm B mm H mm H1 mm H2 mm H3 mm I mm K mm SW mm A mm C mm E mm
R 4 5 500 1/8" - 71 37 27 44.5 34 8 13 14 115 9 29 29 4.5
  6 6 500 1/4" - 71 37 27 44.5 34 8 13 14 115 9 29 29 4.5
  10 10 500 3/8" - 72 43 34 50 40 8 16.5 14 115 9 35 35 5.5
  13 13 500 1/2" - 85 48 36 51 41 8 17 16 115 9 39 35.5 6.5
  20 21) 320 3/4 '' - 97 63 50 71.5 57 11 24 18 160 14 50 49,5 6.5
  25 24 320 1'' - 113 67 60 76 60 11 26.5 20 160 14 54 54 6.5
  32 24 320 1"1/4 - 121 67 BO 76 60 11 26.5 22 100 14 54 54 6.5
  40 24 320 1'' 1/2 - 124 0/ 60 76 60 11 26.5 24 160 14 54 54 6.5
NPTF 6 7 500 1,4"-18NPT - 71 37 27 44,5 34 8 13 17 115 9 29 29 4.5
  10 10 500 3/8' -18NPT - 80 43 34 50 40 8 16,5 18 115 9 35 35 5.5
  13 13 500 1/2" -14NPT - 101 48 36 51 41 8 17 23 115 9 39 35,5 6.5
  20 20 320 3/4'-14NPT - 111 63 50 71.5 57 11 24 24 160 14 50 49.5 6.5
  25 24 320 1-11,5NPT - 119 67 60 76 60 11 26.6 28 5 160 14 54 54 6.5
  32 24 320 1 1/4-11.5NPT - 122 67 60 76 60 11 26,5 29 160 14 54 54 6.5
  40 24 320 1" 1/2-1.5NPT 8 122 67 60 76 60 11 26,5 29 160 14 54 54 6.5
EL 10 10 250 M 18x1,5 12 80 43 34 50 40 8 16.5 11 115 9 35 35 5.5
  13 13 250 M 22x1.5 15 88 48 36 51 41 8 17 12 115 9 39 35.5 6.5
  20 20 11,0 M 30x2 22 107 63 50 71.5 57 11 24 14 160 14 50 49.5 6.5
  25 24 160 M 36x2 28 111 67 60 76 60 11 26.5 14 160 14 54 54 6.5
  32 24 160 M45x2 35 127 67 60 76 60 11 26.5 16 100 14 54 54 6.5
  40 24 160 M52x2 42 127 67 60 76 60 11 26.5 16 100 14 54 54 6.5
ES 6 6 400 M16x1.5 8 77 37 27 44 5 34 8 13 12 115 9 29 29 4.5
  10 10 400 M 20x1.5 12 81 43 34 50 40 8 16,5 14 115 9 35 35 5.5
  13 13 400 M 24x1.5 16 92 48 36 51 41 6 17 14 115 9 39 35.5 6.5
  20 20 320 M30x2 20 111 63 50 71,5 57 11 24 18 160 14 50 49.5 6.5
  25 24 320 M 36x2 25 119 67 60 76 60 11 26,5 20 160 14 54 54 6.5
  32 24 320 M42x2 30 123 67 60 76 60 11 26.5 22 160 14 54 54 6.5
  40 24 320 M 52x2 38 134 67 60 76 60 11 26.5 22 160 14 54 54 6.5


TECHNICAL INFORMATION
Item Number Quantity Description
1 1 Housing
2 1 Ball
3*   Seat
4* 2 Connector
  O-Ring
5 2 Connector
6 1 Stop Pin
7 1 Stem
8*   Thrust Ring
  1 Stem O-Ring
10 1  
11 1 Snap Ring
12 1 Handle
13 1 Stem Screw
14 1 Flow Indicator


SIZE PART NUMBERS MAXIMUM WORKING PRESSURE  
    PSI BAR
4 = 1/8 AHBV - 04 7350 PSI 500 BAR
6 = ¼ AHBV - 06 7350 PSI 500 BAR
10 = 3/8 AHBV - 10 7350 PSI 500 BAR
13 = ½ AHBV - 13 7350 PSI 500 BAR
20 = ¾ AHBV - 20 5880 PSI 400 BAR
25 = 1" AHBV- 25 5880 PSI 400 BAR
32 = 1 ¼ AHBV - 32 5145 PSI 350 BAR
40 = 1 ½ AHBV - 40 5145 PSI 350 BAR







Our Products
Hydraulic Power Pack  |||  Hydraulic Cylinder  |||  Hydraulic Accumulator
Water Hydraulic Systems  |||  Hose  |||  Seamless Tubes  |||  Mini Power Pack Units
LDC Air Oil Cooler  |||  Screw Pump  |||  High Pressure Ball Valves